Upto 9 users
/mth, billed annually
₹ 0 (+ ₹725 upgrade for unlimited usage), billed monthlyUpto 49 users
/mth, billed annually
₹ 4225, billed monthlyUpto 199 users
/mth, billed annually
₹ 12,850, billed monthlyUpto 499 users
/mth, billed annually
₹25,790, billed monthly499+ users
| PARTNER MANAGEMENT | |||||
| Partner Onboarding | |||||
| Partner Types | |||||
| Partner Profiling | |||||
| Partner Managers | |||||
| Event based Notifications | |||||
| CONTENT MANAGEMENT | |||||
| Profile & Group Permissions based Content | |||||
| Upload & customise Collateral Documents | |||||
| Resource Library | |||||
| Content Scheduling | |||||
| Usage Analytics | |||||
| Discussion Forum | |||||
| ADMINISTRATION | |||||
| Upload Logo & Theme Colour | |||||
| Profile & Group Permissions based modules | |||||
| Bulk User Creation | |||||
| CSV Partner Import | |||||
| Create, Distribute & Follow Up on Leads | |||||
| Run Contests & Partner Programs | |||||
| MDF Requests and Assignment | |||||
| Partner Support Desk | |||||
| Report Uploading | |||||
| Reporting | |||||
| Change History | |||||
| DEAL CONFIGURATION | |||||
| Deal Registration Form | |||||
| Configurable Approval Workflow | |||||
| Automatic Deal Expiration | |||||
| Partner Pipeline Forecasting | |||||
| PRODUCT / SERVICE SALES INFO & DOCS | |||||
| Product / Service listing & details | |||||
| Comparison | |||||
| Resource Library | |||||
| Playbook | |||||
| ENGAGEMENT | |||||
| Campaigns | |||||
| Schemes | |||||
| Contests | |||||
| Partner Programs | |||||
| Co-brand and share Marketing Collateral | |||||
| Success Stories | |||||
| Social Forum | |||||
| Real Time Alerts | |||||
| SALES TOOLS | |||||
| Asset Recommendations | |||||
| Quotes | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Proposals | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Virtual Assistant (Ask a bot) | 10 inquiries | Unlimited inquiries | Unlimited inquiries | Unlimited inquiries | Unlimited inquiries |
| Deal Registration | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Orders | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| ACTIVITIES | |||||
| Leads | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Meetings | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Calendar | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| REPORTS AND HIERARCHY | |||||
| Networks | |||||
| Incentives | |||||
| Bonuses | |||||
| Rewards | |||||
| Manpower | |||||
| Targets | |||||
| Sales | |||||
| Commission | |||||
| LEARNING | |||||
| Training | |||||
| Test | |||||
| Certification | |||||
Copyright 2020 Upscaler SalesTech Pvt. Ltd. All rights reserved. Various trademarks held by their respective owners.